www.BuyersGuideChem.com - the directory of chemicals and chemical suppliers. The search engine opens a large data base and offers new supply sources
Welcome About BGC Terms of Use MSDS Banner Adverts Statistics Impressum Sitemap

Statistics

Media information 1996 2002 2009 2016 2023
Product names listed 9,150 82,000 220,000 337,285 685,437
Company addresses 483 3,100 5,100 5,284 6,089
Supply references 22,583 154,000 520,000 877,809 1,878,124
Visitors 1,504 199,518 417,108 736,773 1,338,252
Supplier names issued 75.644 1,085,549 12,088,474 51,082,331 75,104,881
Page views 63,696 1,566,662 12,903,746 48,893,524 91,813,322

Monthly reports

Month Number of
visitors
Page views
Apr 2023  115,401  2,737,540 
May 2023  110,227  2,461,122 
Jun 2023  105,576  2,304,219 
Jul 2023  104,380  2,195,351 
Aug 2023  99,536  2,037,454 
Sep 2023  108,090  2,346,165 
Oct 2023  118,090  2,876,426 
Nov 2023  118,439  2,947,184 
Dec 2023  115,542  2,712,257 
Jan 2024  126,057  3,077,693 
Feb 2024  141,904  3.605.666 
Mar 2024  116,055  2,681,299 

Last 20 days

Day Visitors Pages
04-08   5,798   90952 
04-09   6,028   110167 
04-10   5,888   63944 
04-11   5,875   89502 
04-12   5,669   69723 
04-13   6,210   67258 
04-14   5,642   158143 
04-15   6,020   233234 
04-16   6,033   89333 
04-17   6,843   354904 
04-18   6,825   120934 
04-19   6,633   284350 
04-20   7,029   330421 
04-21   5,998   321966 
04-22   6,634   243685 
04-23   6,565   150285 
04-24   7,955   176921 
04-25   9,976   164150 
04-26   7,561   268818 

 

How do you find
new customers?

click here

ASM Research Chemcials

Sigma-Aldrich Chromatography

Hainan ZhongXin Chemical Co., Ltd.

Shanghai Mintchem

© Copyright 1996 to 2024 by Netvertise GmbH. All rights reserved